The number of Evanston single family home sales increased 17 percent in September 2009, compared to the same time last year. However, the average sales price fell dramatically – 36 percent. The average market time increased by 40 percent.
Sept. 2008 Single Family Homes
|
|
Sept. 2009 Single Family Homes
|
|
Closed Sales
| Stat | Street # | Str Name | Sfx | Unit # | City | LP/SP | # Rms | |||||
| CLSD | 1919 | Dodge | Ave | Evanston | 201 | $75,000 (F) | AT | 10 | ||||
| CLSD | 734 | Noyes | P-2 | Evanston | 201 | $96,000 | AT | 3 | ||||
| CLSD | 1523 | Oakton | St | Evanston | 201 | $125,000 (F) | DE | 6 | ||||
| CLSD | 2617 | Elgin | Rd | Evanston | 201 | $127,000 (F) | DE | 6 | ||||
| CLSD | 2012 | Brown | Ave | Evanston | 201 | $136,000 (S) | DE | 10 | ||||
| CLSD | 1612 | South | Blvd | Evanston | 201 | $145,000 (F) | DE | 7 | ||||
| CLSD | 720 | Noyes | C3 | Evanston | 201 | $147,500 | AT | 4 | ||||
| CLSD | 1630 | N | Sheridan | Rd | 2I | Wilmette | 91 | $155,000 | AT | 5 | ||
| CLSD | 2766 | Hampton | Pkwy | BB2 | Evanston | 201 | $168,000 | AT | 4 | |||
| CLSD | 2260 | Sherman | Ave | G | Evanston | 201 | $170,000 | AT | 5 | |||
| CLSD | 2419 | Church | St | Evanston | 201 | $170,000 | DE | 6 | ||||
| CLSD | 3500 | Church | St | 303 | Evanston | 201 | $175,000 | AT | 5 | |||
| CLSD | 545 | Sheridan | Rd | 3E | Evanston | 201 | $176,000 | AT | 5 | |||
| CLSD | 1008 | Ridge | Rd | Highland Park | 35 | $212,000 (F) | DE | 7 | ||||
| CLSD | 2317 | Nathaniel | Pl | Evanston | 201 | $225,000 | DE | 6 | ||||
| CLSD | 1018 | Main | St | 2 | Evanston | 201 | $244,200 | AT | 5 | |||
| CLSD | 1905 | Grant | St | Evanston | 201 | $257,000 (F) | DE | 6 | ||||
| CLSD | 1800 | Ridge | 202 | Evanston | 201 | $279,000 | AT | 4 | ||||
| CLSD | 1738 | Chicago | Ave | 305 | Evanston | 201 | $284,000 | AT | 4 | |||
| CLSD | 408 | Barton | Ave | 408 | Evanston | 201 | $305,000 | AT | 8 | |||
| CLSD | 1653 | Church | St | 1653 | Evanston | 201 | $310,000 | AT | 6 | |||
| CLSD | 417 | Third | St | Wilmette | 91 | $319,900 | AT | 4 | ||||
| CLSD | 731 | Woodlawn | Ave | Lake Forest | 45 | $320,000 (S) | DE | 9 | ||||
| CLSD | 940 | Augusta | Way | 101 | Highland Park | 35 | $335,000 | AT | 5 | |||
| CLSD | 807 | Rosewood | Ave | Winnetka | 93 | $340,000 | DE | 12 | ||||
| CLSD | 9225 | Harding | Evanston | 201 | $426,500 | DE | 7 | |||||
| CLSD | 949 | Valley | Rd | Lake Forest | 45 | $434,000 | DE | 8 | ||||
| CLSD | 928 | Rollingwood | Rd | Highland Park | 35 | $470,000 | DE | 8 | ||||
| CLSD | 1487 | Tower | Rd | Winnetka | 93 | $480,000 (F) | DE | 8 | ||||
| CLSD | 2949 | Hartzell | St | Evanston | 201 | $482,000 | DE | 8 | ||||
| CLSD | 523 | Sherman | Ave | Evanston | 201 | $520,000 | DE | 10 | ||||
| CLSD | 1315 | Washington | St | Evanston | 201 | $535,000 | DE | 10 | ||||
| CLSD | 177 | Indian Tree | Dr | Highland Park | 35 | $542,500 | DE | 10 | ||||
| CLSD | 2016 | Birchwood | Wilmette | 91 | $559,500 | DE | 7 | |||||
| CLSD | 117 | Kedzie | St | Evanston | 201 | $660,000 | DE | 9 | ||||
| CLSD | 2040 | Orrington | Ave | Evanston | 201 | $675,000 | DE | 10 | ||||
| CLSD | 2427 | Hastings | Ave | Evanston | 201 | $735,000 | DE | 9 | ||||
| CLSD | 2075 | Windy Hill | Ln | Highland Park | 35 | $830,000 | DE | 10 | ||||
| CLSD | 446 | Jackson | Ave | Glencoe | 22 | $920,000 | DE | 8 | ||||
| CLSD | 130 | Euclid | Ave | Glencoe | 22 | $950,000 | DE | 11 | ||||
| CLSD | 732 | Sheridan | Rd | Evanston | 201 | $1,050,000 | DE | 13 | ||||
| CLSD | 2537 | Laurel | Ln | Wilmette | 91 | $1,080,000 | DE | 15 | ||||
| CLSD | 1188 | Sheridan | Rd | Highland Park | 35 | $1,117,500 | DE | 10 | ||||
| CLSD | 2678 | Marl Oak | Dr | Highland Park | 35 | $1,150,000 | DE | 12 | ||||
| CLSD | 260 | Wentworth | Ave | Glencoe | 22 | $1,240,000 (S) | DE | 11 | ||||
| CLSD | 944 | Skokie Ridge | Dr | Glencoe | 22 | $1,250,000 | DE | 11 | ||||
| CLSD | 799 | Lincoln | Ave | Winnetka | 93 | $1,260,000 (F) | DE | 14 | ||||
| CLSD | 1011 | Bluff | Rd | Glencoe | 22 | $1,265,000 (S) | DE | 16 | ||||
| CLSD | 234 | Leicester | Rd | Kenilworth | 43 | $1,285,000 | DE | 12 | ||||
| CLSD | 511 | Greenleaf | Ave | Wilmette | 91 | $1,285,000 | DE | 13 | ||||
| CLSD | 1010 | Sheridan | Rd | Glencoe | 22 | $1,592,500 | DE | 12 | ||||
| CLSD | 717 | Locust | Ave | Winnetka | 93 | $2,200,000 | DE | 13 | ||||
| CLSD | 645 | Maple | Ave | Winnetka | 93 | $3,800,000 | DE | 14 |
Pending Sales
| Stat | Street # | Str Name | Unit # | City | LP/SP | Prop Type | # Rms | |||||
| PEND | 2028 | Emerson | St | Evanston | 201 | $92,100 | MU | 16 | ||||
| PEND | 1862 | Sherman | Ave | 7-SE | Evanston | 201 | $94,900 | AT | 5 | |||
| PEND | 8816 | N | Ewing | Ave | Evanston | 201 | $119,900 | DE | 6 | |||
| PEND | 2764 | Hampton | Pkwy | X1 | Evanston | 201 | $119,900 | AT | 4 | |||
| PEND | 1816 | W | Lyons | St | Evanston | 201 | $139,900 | DE | 6 | |||
| PEND | 1223 | Hull | Ter | 2F | Evanston | 201 | $149,000 | AT | 4 | |||
| PEND | 1234 | Elmwood | Ave | 3B | Evanston | 201 | $169,900 | AT | 4 | |||
| PEND | 133 | N | Clyde | Ave | 3S | Evanston | 201 | $174,900 | AT | 5 | ||
| PEND | 1958 | Linden | Ave | - | Highland Park | 35 | $259,900 | AT | 6 | |||
| PEND | 547 | Skokie | Rd | Wilmette | 91 | $280,000 | DE | 5 | ||||
| PEND | 618 | Lamon | Ave | Wilmette | 91 | $280,000 | DE | 7 | ||||
| PEND | 1416 | Hinman | Ave | 8 | Evanston | 201 | $299,900 | AT | 5 | |||
| PEND | 1120 | S | Ridge | Rd | Lake Forest | 45 | $349,900 | DE | 10 | |||
| PEND | 900 | Chicago | Ave | 407 | Evanston | 201 | $350,000 | AT | 5 | |||
| PEND | 304 | W | Wilshire | Dr | Wilmette | 91 | $419,900 | DE | 9 | |||
| PEND | 88 | Linden | Glencoe | 22 | $450,000 | DE | 8 | |||||
| PEND | 3909 | Foster | St | Evanston | 201 | $459,000 | DE | 7 | ||||
| PEND | 1180 | Hilary | Ln | Highland Park | 35 | $574,900 | DE | 10 | ||||
| PEND | 459 | Drexel | Ave | Glencoe | 22 | $599,000 | DE | 7 | ||||
| PEND | 1010 | Oak | St | Winnetka | 93 | $599,000 | DE | 7 | ||||
| PEND | 2148 | Beechwood | Ave | Wilmette | 91 | $599,500 | DE | 6 | ||||
| PEND | 1001 | Meadow | Glencoe | 22 | $669,900 | DE | 12 | |||||
| PEND | 1061 | Centerfield | Ct | Highland Park | 35 | $699,000 | DE | 10 | ||||
| PEND | 258 | Dennis | Ln | Glencoe | 22 | $720,000 | DE | 10 | ||||
| PEND | 650 | Saint George | Ct | Lake Forest | 45 | $795,000 | DE | 12 | ||||
| PEND | 544 | Fletcher | Cir | Lake Forest | 45 | $899,000 | DE | 12 | ||||
| PEND | 605 | Crofton | Ave | Highland Park | 35 | $1,039,000 | DE | 6 | ||||
| PEND | 767 | Mt. Pleasant | Ave | Winnetka | 93 | $1,150,000 | DE | 10 | ||||
| PEND | 1025 | Elm | St | Winnetka | 93 | $1,299,000 | DE | 10 | ||||
| PEND | 384 | Hawthorn | Ln | Winnetka | 93 | $1,336,500 | DE | 13 | ||||
| PEND | 670 | Sheridan | Rd | Glencoe | 22 | $1,475,000 | DE | 11 | ||||
| PEND | 2532 | Thornwood | Ave | Wilmette | 91 | $1,595,000 | DE | 13 | ||||
| PEND | 1248 | Maple | Ave | Wilmette | 91 | $1,697,000 | DE | 15 | ||||
| PEND | 340 | N | Mayflower | Rd | Lake Forest | 45 | $2,300,000 | DE | 11 | |||
| PEND | 61 | Indian Hill | Rd | Winnetka | 93 | $2,500,000 | DE | 9 | ||||
| PEND | 443 | Sheridan | Rd | Glencoe | 22 | $7,950,000 | DE | 26 |
Based on information from Midwest Real Estate Data for the period Oct. 1 through Oct. 12,2009. Listing and solds by various participants of MRED. For more real estate information, please call me at 847-512-2724 or email me at TPareti@rubloff.com
Filed under: Monthly property report Tagged: | evanston closed properties, Evanston monthly property report, evanston properties under contract, Evanston property transfers, evanston real estate, tim pareti