Evanston single family home sales remained steady in October, compared to the same time last year. But the median sales price for October this year dipped significantly – 45 percent – from the same time last year.
October 2008 single family home sales
|
|
October 2009 single family home sales
|
|
Closed sales
| Stat | Street # | Str Name | Sfx | Unit # | City | LP/SP | # Rms | |||||
| CLSD | 2106 | Keeney | Evanston | $92,000 (F) | 5 | |||||||
| CLSD | 2308 | Emerson | St | Evanston | $102,000 (F) | 6 | ||||||
| CLSD | 1104 | Darrow | Ave | Evanston | $115,500 (F) | 8 | ||||||
| CLSD | 1319 | Pitner | Ave | A | Evanston | $125,000 (S) | 7 | |||||
| CLSD | 1722 | Grey | Ave | Evanston | $137,000 (S) | 6 | ||||||
| CLSD | 1449 | Eastwood | Ave | Highland Park | $169,000 (F) | 7 | ||||||
| CLSD | 1709 | Simpson | St | Evanston | $170,000 | |||||||
| CLSD | 314 | Adams | St | Glencoe | $183,000 | 6 | ||||||
| CLSD | 2038 | Sherman | Ave | 3A | Evanston | $217,500 | 5 | |||||
| CLSD | 116 | Ridge | Ave | 1N | Evanston | $232,000 | 7 | |||||
| CLSD | 2001 | Sherman | Ave | 402 | Evanston | $260,000 | 6 | |||||
| CLSD | 1820 | Wesley | Ave | Evanston | $275,000 (S) | 9 | ||||||
| CLSD | 950 | Augusta | Way | 302 | Highland Park | $290,000 | 5 | |||||
| CLSD | 3509 | Central | St | Evanston | $305,000 | 6 | ||||||
| CLSD | 930 | Pitner | St | 5 | Evanston | $328,000 | ||||||
| CLSD | 2525 | Wilmette | Ave | Wilmette | $329,000 | 8 | ||||||
| CLSD | 478 | Sheridan | Rd | 2 | Evanston | $350,000 | 6 | |||||
| CLSD | 1508 | Hinman | Ave | 7D | Evanston | $352,500 | 6 | |||||
| CLSD | 238 | Kilpatrick | Ave | Wilmette | $365,000 | 7 | ||||||
| CLSD | 1433 | St. Johns | Ave | Highland Park | $367,500 | 8 | ||||||
| CLSD | 3909 | Foster | St | Evanston | $400,000 | 7 | ||||||
| CLSD | 1139 | Judson | Ave | Evanston | $469,000 | 9 | ||||||
| CLSD | 1800 | Amberley | Ct | 200 | Lake Forest | $476,400 | 7 | |||||
| CLSD | 2146 | Ewing | Ave | Evanston | $480,000 | 10 | ||||||
| CLSD | 817 | Westwood | Ln | Wilmette | $525,000 | 9 | ||||||
| CLSD | 1695 | Beverly | Pl | Highland Park | $570,000 (S) | 9 | ||||||
| CLSD | 459 | Drexel | Ave | Glencoe | $590,000 | 7 | ||||||
| CLSD | 480 | Westley | Rd | Glencoe | $590,000 | 11 | ||||||
| CLSD | 1416 | Fairway | Dr | Lake Forest | $600,000 | 8 | ||||||
| CLSD | 754 | Highview | Ter | Lake Forest | $625,000 | 7 | ||||||
| CLSD | 2615 | Prairie | Ave | 305 | Evanston | $635,330 | 6 | |||||
| CLSD | 787 | Coventry | Dr | Lake Forest | $665,000 | 9 | ||||||
| CLSD | 650 | Saint George | Ct | Lake Forest | $755,000 | 12 | ||||||
| CLSD | 1090 | Oak Grove | Lake Forest | $775,000 | 9 | |||||||
| CLSD | 544 | Fletcher | Cir | Lake Forest | $811,000 (S) | 12 | ||||||
| CLSD | 164 | Spring | Ln | Winnetka | $1,095,000 | 9 | ||||||
| CLSD | 2022 | Lincoln | St | Evanston | $1,115,000 | 10 | ||||||
| CLSD | 1000 | Chestnut | Ave | Wilmette | $1,125,000 | 12 | ||||||
| CLSD | 300 | Sunset | Rd | Winnetka | $1,160,000 | 11 | ||||||
| CLSD | 300 | Sunset | Rd | Winnetka | $1,160,000 | 11 | ||||||
| CLSD | 65 | Logan Loop | Highland Park | $1,332,500 | 11 | |||||||
| CLSD | 640 | Waukegan | Rd | Lake Forest | $2,060,000 | 11 |
| Prepared By: Tim Pareti, ABR - Prudential Rubloff |
Pending sales
| Stat | Street # | Str Name | Sfx | Unit # | City | LP/SP | # Rms | |||||
| PEND | 124 | Callan | Ave | 3A | Evanston | $52,300 | 4 | |||||
| PEND | 129 | Elmwood | Ave | 2S | Evanston | $74,900 | 4 | |||||
| PEND | 339 | Custer | Ave | 1 | Evanston | $159,000 | 5 | |||||
| PEND | 930 | Hinman | Ave | 304 | Evanston | $279,000 | 6 | |||||
| PEND | 1032 | Ridge | Rd | Highland Park | $424,500 | 6 | ||||||
| PEND | 339 | Greenleaf | Ave | A | Wilmette | $425,000 | 7 | |||||
| PEND | 2214 | Noyes | St | Evanston | $549,000 | 9 | ||||||
| PEND | 1082 | Spruce | St | Winnetka | $559,000 | 8 | ||||||
| PEND | 200 | 17th | St | Wilmette | $595,000 | 10 | ||||||
| PEND | 1937 | Washington | St | Wilmette | $599,000 | 8 | ||||||
| PEND | 992 | Oak | St | Winnetka | $615,000 | |||||||
| PEND | 1016 | Hibbard | Rd | Wilmette | $709,000 | 10 | ||||||
| PEND | 2749 | Woodbine | Ave | Evanston | $849,000 | 10 | ||||||
| PEND | 1321 | Hackberry | Ln | Winnetka | $849,000 | 8 | ||||||
| PEND | 360 | Butler | Dr | Lake Forest | $871,139 | 10 | ||||||
| PEND | 960 | Marion | Ave | Highland Park | $899,000 | 9 | ||||||
| PEND | 1303 | Holly | Ln | Winnetka | $975,000 | 9 | ||||||
| PEND | 412 | Central | Ave | Wilmette | $1,130,000 | 9 | ||||||
| PEND | 1243 | Glencoe | Ave | Highland Park | $1,150,000 | 10 | ||||||
| PEND | 1360 | Lakewood | Dr | Lake Forest | $1,495,000 | 13 | ||||||
| PEND | 40 | Woodley | Rd | Winnetka | $1,850,000 | 13 | ||||||
| PEND | 1111 | Wade | Highland Park | $1,950,000 | 13 | |||||||
| PEND | 1230 | Spruce | St | Winnetka | $2,250,000 | 10 | ||||||
| PEND | 1440 | Harlan | Ln | Lake Forest | $3,195,000 | 15 |
| Prepared By: Tim Pareti, ABR - Prudential Rubloff |
Based on information from Midwest Real Estate Data for the period Oct. 27 through Nov. 2, 2009. Listing and solds by various participants of MRED. For more real estate information, please call me at 847-512-2724 or email me at TPareti@rubloff.com
Filed under: Monthly property report | Tagged: evanston closed properties, Evanston monthly home sales, evanston properties under contract, Evanston property transfers, evanston real estate, tim pareti