The deadline for Evanston businesses to participate in a Com Ed sponsored energy efficiency program is Jan. 31, 2010.
$350,000 was set aside for Evanston businesses willing to make energy efficiency improvements. For more information, contact Carolyn Collopy, sustainable programs coordinator for the city at sustainability@cityofevanston.org and 847-448-8069. Read more at EvanstonNow.
Closed Properties
| Stat | Street # | Str Name | Sfx | Unit # | City | LP/SP | # Rms | ||||||
| CLSD | 124 | Callan | Ave | 2A | Evanston | $50,000 (F) | 4 | ||||||
| CLSD | 329 | Callan | Ave | 2 | Evanston | $52,000 (F) | 5 | ||||||
| CLSD | 129 | Elmwood | Ave | 2S | Evanston | $65,000 | 4 | ||||||
| CLSD | 1585 | Ridge | Ave | 109 | Evanston | $87,000 | 4 | ||||||
| CLSD | 2041 | Hawthorne | Ln | Evanston | $150,000 (F) | ||||||||
| CLSD | 1245 | Eastwood | Ave | Highland Park | $152,900 (F) | 6 | |||||||
| CLSD | 1759 | Rosemary | Rd | Highland Park | $160,000 (F) | 6 | |||||||
| CLSD | 1924 | Jackson | Ave | Evanston | $169,000 (F) | 15 | |||||||
| CLSD | 1322 | Fowler | Evanston | $173,500 | 10 | ||||||||
| CLSD | 1004 | Pitner | Ave | Evanston | $185,000 | 7 | |||||||
| CLSD | 1814 | Seward | Ave | Evanston | $206,000 | 5 | |||||||
| CLSD | 1740 | Oak | Ave | 709 | Evanston | $209,000 (F) | 3 | ||||||
| CLSD | 1617 | Lee | St | Evanston | $227,000 (F) | 6 | |||||||
| CLSD | 485 | Westleigh | Rd | Lake Forest | $235,000 (S) | 7 | |||||||
| CLSD | 327 | Florence | Ave | Evanston | $238,000 (F) | 6 | |||||||
| CLSD | 628 | Judson | 2 | Evanston | $242,000 | 5 | |||||||
| CLSD | 1740 | Oak | Ave | 301 | Evanston | $254,000 (F) | 4 | ||||||
| CLSD | 1228 | Elmwood | Ave | 3E | Evanston | $260,000 | 5 | ||||||
| CLSD | 623 | Drexel | Glencoe | $268,500 | 6 | ||||||||
| CLSD | 2735 | Bernard | Pl | Evanston | $280,000 | 7 | |||||||
| CLSD | 1639 | Clavey | Rd | Highland Park | $285,000 | 7 | |||||||
| CLSD | 505 | Sheridan | Rd | 2E | Evanston | $298,500 | 5 | ||||||
| CLSD | 2213 | Asbury | St | Evanston | $304,000 | 6 | |||||||
| CLSD | 1800 | Amberley | Ct | 301 | Lake Forest | $317,300 | 5 | ||||||
| CLSD | 1509 | Maple | Ave | 2 | Evanston | $329,500 (C) | 7 | ||||||
| CLSD | 821 | Michigan | Ave | 3 | Evanston | $350,000 | 8 | ||||||
| CLSD | 1834 | Ridge | Ave | 127 | Evanston | $370,000 | 5 | ||||||
| CLSD | 2524 | Old Glenview | Rd | Wilmette | $380,000 | 8 | |||||||
| CLSD | 1800 | Amberley | Ct | 106 | Lake Forest | $396,900 | 7 | ||||||
| CLSD | 339 | Greenleaf | Ave | A | Wilmette | $402,000 | 7 | ||||||
| CLSD | 992 | Oak | St | Winnetka | $480,000 | ||||||||
| CLSD | 306 | Roger Williams | Ave | Highland Park | $500,000 | 5 | |||||||
| CLSD | 2000 | Green Bay | Rd | 304 | Highland Park | $520,000 | 6 | ||||||
| CLSD | 2501 | Harrison | St | Evanston | $525,000 | 10 | |||||||
| CLSD | 241 | Greenleaf | Ave | Wilmette | $570,000 | 10 | |||||||
| CLSD | 707 | Sycamore | Ln | Glencoe | $580,000 | 9 | |||||||
| CLSD | 1060 | Coventry | Dr | Lake Forest | $595,000 | 9 | |||||||
| CLSD | 1420 | Sheridan | Rd | 6H | Wilmette | $595,000 | 6 | ||||||
| CLSD | 190 | Ashington | Cir | Lake Bluff | $600,000 | 7 | |||||||
| CLSD | 665 | DeTamble | Ave | Highland Park | $603,000 | 11 | |||||||
| CLSD | 1351 | Scott | Ave | Winnetka | $603,750 | 8 | |||||||
| CLSD | 91 | Washington | Cir | Lake Forest | $630,000 | 10 | |||||||
| CLSD | 1420 | Sheridan | Rd | 7G | Wilmette | $672,500 | 6 | ||||||
| CLSD | 571 | Woodlawn | Ave | Glencoe | $694,200 | 11 | |||||||
| CLSD | 2331 | Thayer | St | Evanston | $710,000 | 9 | |||||||
| CLSD | 1001 | Wildwood | Ln | Highland Park | $722,000 | 8 | |||||||
| CLSD | 14655 | Westwoods | Lake Forest | $730,000 (S) | 11 | ||||||||
| CLSD | 655 | Cherry | St | Winnetka | $755,000 | 8 | |||||||
| CLSD | 329 | Central | Ave | Wilmette | $760,000 | 10 | |||||||
| CLSD | 532 | Dundee | Rd | Glencoe | $775,000 (F) | 12 | |||||||
| CLSD | 338 | Fairview | Winnetka | $835,000 | 10 | ||||||||
| CLSD | 130 | Whitebridge | Ln | Winnetka | $850,000 (S) | 10 | |||||||
| CLSD | 123 | Sunset | Pl | Lake Bluff | $899,000 | 9 | |||||||
| CLSD | 867 | Broadview | Ave | Highland Park | $900,000 | 11 | |||||||
| CLSD | 1303 | Holly | Ln | Winnetka | $935,000 | 9 | |||||||
| CLSD | 1570 | Elmwood | Ave | 1502 | Evanston | $960,000 | 6 | ||||||
| CLSD | 46 | Scott Loop | Highland Park | $967,500 | 13 | ||||||||
| CLSD | 342 | Washington | Ave | Glencoe | $999,000 | 11 | |||||||
| CLSD | 835 | Greenwood | Ave | Wilmette | $1,000,000 | 11 | |||||||
| CLSD | 325 | Old Mill | Rd | Lake Forest | $1,050,000 | 14 | |||||||
| CLSD | 921 | Pine | St | Winnetka | $1,050,000 | 10 | |||||||
| CLSD | 1243 | Glencoe | Ave | Highland Park | $1,070,000 | 10 | |||||||
| CLSD | 100 | Abingdon | Ave | Kenilworth | $1,100,000 (S) | 12 | |||||||
| CLSD | 306 | Walnut | St | Winnetka | $1,100,000 | 12 | |||||||
| CLSD | 333 | Westminster | Rd | 3A | Lake Forest | $1,200,000 | 7 | ||||||
| CLSD | 191 | Apple Tree | Rd | Winnetka | $1,300,000 | 12 | |||||||
| CLSD | 1721 | Alexis | Ct | Lake Forest | $1,385,000 | 12 | |||||||
| CLSD | 1349 | McDaniels | Highland Park | $1,480,000 | 9 | ||||||||
| CLSD | 1015 | Elmridge | Dr | Glencoe | $1,500,000 | 12 | |||||||
| CLSD | 712 | Moffett | Rd | Lake Bluff | $1,550,000 | 10 | |||||||
| CLSD | 680 | Ridge | Rd | Lake Forest | $1,800,000 (F) | 13 | |||||||
| CLSD | 1281 | Green Bay | Rd | Lake Forest | $2,037,750 (F) | 12 | |||||||
| CLSD | 1100 | Keswick | Ln | Lake Forest | $2,200,000 | 14 | |||||||
| CLSD | 325 | Shoreline | Ct | Glencoe | $5,000,000 | 14 |
| Copyright 2009 MRED LLC – INFORMATION NOT GUARANTEED, CHECK FLOOD INSURANCE, ROOM SIZES ROUNDED TO THE NEAREST FOOT |
| Prepared By: Tim Pareti, ABR - Prudential Rubloff 12/23/2009 06:37 PM |
Pending
| Stat | Street # | Str Name | Sfx | Unit # | City | LP/SP | # Rms | ||||||
| PEND | 1807 | Dempster | St | Evanston | $49,900 | 15 | |||||||
| PEND | 2131 | Darrow | Ave | Evanston | $69,950 | 6 | |||||||
| PEND | 1417 | Hartrey | Ave | Evanston | $110,000 | 6 | |||||||
| PEND | 2335 | Foster | St | Evanston | $114,900 | 10 | |||||||
| PEND | 701 | Ridge | Rd | 4E | Wilmette | $159,000 | 4 | ||||||
| PEND | 545 | Wesley | Ave | Evanston | $219,900 | 7 | |||||||
| PEND | 140 | Franklin | Pl | 202 | Lake Forest | $249,000 | 5 | ||||||
| PEND | 732 | Dobson | St | Evanston | $249,800 | 18 | |||||||
| PEND | 2910 | Park | Pl | Evanston | $399,000 | 7 | |||||||
| PEND | 2423 | Cowper | St | Evanston | $400,000 | 6 | |||||||
| PEND | 1720 | Maple | Ave | 1110 | Evanston | $520,000 | 6 | ||||||
| PEND | 858 | Timber Hill | Rd | Highland Park | $575,000 | 8 | |||||||
| PEND | 443 | Ashland | Pl | Highland Park | $595,000 | 7 | |||||||
| PEND | 199 | Sheridan | Rd | Glencoe | $679,900 | 8 | |||||||
| PEND | 2806 | Lincoln | St | Evanston | $835,000 | 10 | |||||||
| PEND | 128 | Linden | Ave | Glencoe | $850,000 | 12 | |||||||
| PEND | 1010 | Knoll | Ln | Wilmette | $915,000 | 9 | |||||||
| PEND | 903 | Private | Rd | Winnetka | $925,000 | 7 | |||||||
| PEND | 1245 | Deerpath | Rd | Lake Forest | $946,900 | 10 | |||||||
| PEND | 357 | Marshman | St | Highland Park | $999,000 | 12 | |||||||
| PEND | 1255 | Forest Glen North | Winnetka | $999,000 | 10 | ||||||||
| PEND | 801 | Central | Wilmette | $1,029,900 | 11 | ||||||||
| PEND | 991 | Bob O Link | Rd | Highland Park | $1,199,000 | 13 | |||||||
| PEND | 823 | Ingleside | St | Evanston | $1,275,000 | 18 | |||||||
| PEND | 303 | Woodley | Rd | Winnetka | $2,250,000 | 13 | |||||||
| PEND | 2829 | Sheridan Place | Evanston | $2,500,000 | 16 |
| Copyright 2009 MRED LLC – INFORMATION NOT GUARANTEED, CHECK FLOOD INSURANCE, ROOM SIZES ROUNDED TO THE NEAREST FOOT |
| Prepared By: Tim Pareti, ABR - Prudential Rubloff 12/23/2009 06:49 PM |
Based on information from Midwest Real Estate Data for the period Dec. 13, 2009 through Dec. 23, 2009. Listing and solds by various participants of MRED. For more real estate information, please call me at 847-512-2724 or email me at TPareti@rubloff.com
Filed under: Green news, News Tagged: | ComEd Smart Ideas for Your Business, Community Energy Challenge, evanston closed properties, Evanston pending sales, evanston properties under contract, Evanston property transfers, evanston real estate, tim pareti