The number of Evanston single-family home sales in March rose to 25 this year from 20 in March 2009. However, the median sales price dropped 11 percent in March 2010, compared to the same time last year.
March 2009
|
|
March 2010
|
|
Closed Properties
| Stat | Street # | Str Name | Sfx | Unit # | City | LP/SP | # Rms | ||||||
| CLSD | 148 | Clyde | Ave | 1E | Evanston | $45,000 (F) | AT | 5 | |||||
| CLSD | 2028 | Emerson | St | Evanston | $70,777 (F) | MU | 16 | ||||||
| CLSD | 1585 | Ridge | Ave | 610 | Evanston | $79,500 | AT | 5 | |||||
| CLSD | 2400 | Emerson | St | Evanston | $96,200 (C) | DE | 5 | ||||||
| CLSD | 536.5 | Michigan | Ave | D1 | Evanston | $105,000 (S) | AT | 4 | |||||
| CLSD | 719 | Reba Place | 1S | Evanston | $145,000 | AT | 4 | ||||||
| CLSD | 1934 | Mcdaniel | Ave | Evanston | $145,000 | DE | 8 | ||||||
| CLSD | 216 | Dodge | Ave | Evanston | $162,500 (S) | DE | 6 | ||||||
| CLSD | 721 | Reba | Pl | 2N | Evanston | $165,000 | AT | 5 | |||||
| CLSD | 1740 | Oak | Ave | 305 | Evanston | $179,500 (F) | AT | 3 | |||||
| CLSD | 1501 | Oak | St | 306 | Evanston | $180,000 | AT | 4 | |||||
| CLSD | 601 | Linden | Pl | 205 | Evanston | $187,000 | AT | 4 | |||||
| CLSD | 1507 | Darrow | Ave | A | Evanston | $190,000 | AT | 7 | |||||
| CLSD | 1321 | Brummel | Ave | Evanston | $192,000 | MU | 12 | ||||||
| CLSD | 2415 | Hastings | Ave | Evanston | $206,000 | DE | 5 | ||||||
| CLSD | 2332 | Emerson | St | Evanston | $214,995 | DE | 6 | ||||||
| CLSD | 410 | South | Blvd | Evanston | $215,000 (F) | DE | 6 | ||||||
| CLSD | 545 | Wesley | Ave | Evanston | $217,000 (F) | DE | 7 | ||||||
| CLSD | 120 | Dewey | Ave | Evanston | $220,000 (S) | DE | 10 | ||||||
| CLSD | 719 | Hinman | 3N | Evanston | $231,500 | AT | 5 | ||||||
| CLSD | 832 | Michigan | Ave | 3G | Evanston | $240,000 | AT | 5 | |||||
| CLSD | 614 | Hinman | Ave | 2 | Evanston | $246,500 | AT | 7 | |||||
| CLSD | 1210 | Chicago | 701 | Evanston | $255,000 | AT | 3 | ||||||
| CLSD | 1801 | Kirk | St | Evanston | $259,900 (F) | DE | 7 | ||||||
| CLSD | 1415 | Sherman | Ave | 406 | Evanston | $274,900 (F) | AT | 4 | |||||
| CLSD | 942 | Michigan | Ave | 2 | Evanston | $280,000 | AT | 5 | |||||
| CLSD | 732 | Dobson | St | Evanston | $280,000 (F) | MU | 18 | ||||||
| CLSD | 515 | Main | St | 909 | Evanston | $280,000 | AT | 5 | |||||
| CLSD | 1521 | South | Blvd | Evanston | $282,000 | DE | 7 | ||||||
| CLSD | 634 | Hinman | Ave | 2C | Evanston | $285,000 | AT | 5 | |||||
| CLSD | 1116 | Garnett | Pl | Evanston | $285,000 (C) | MU | 10 | ||||||
| CLSD | 519 | Chicago | Ave | I | Evanston | $295,000 | AT | 6 | |||||
| CLSD | 840 | Michigan | Ave | 23 | Evanston | $300,000 | AT | 6 | |||||
| CLSD | 3514 | Arcadia | St | Evanston | $300,000 | DE | 7 | ||||||
| CLSD | 800 | Elgin | Rd | 1011 | Evanston | $310,000 | AT | 5 | |||||
| CLSD | 515 | Main | St | 501 | Evanston | $312,500 | AT | 5 | |||||
| CLSD | 2515 | Princeton | Ave | Evanston | $315,000 | DE | 6 | ||||||
| CLSD | 1904 | Colfax | St | C | Evanston | $320,000 | AT | 7 | |||||
| CLSD | 2428 | Cowper | Ave | Evanston | $322,000 | DE | 7 | ||||||
| CLSD | 813 | Hinman | Ave | 2W | Evanston | $322,000 | AT | 6 | |||||
| CLSD | 917 | Forest | Ave | 2 | Evanston | $347,500 | AT | 9 | |||||
| CLSD | 3316 | Colfax | St | Evanston | $365,000 | DE | 8 | ||||||
| CLSD | 910 | Hinman | St | Evanston | $375,000 (S) | VL | |||||||
| CLSD | 576 | Sheridan Square | 2 | Evanston | $385,000 | AT | 5 | ||||||
| CLSD | 828 | Dewey | Ave | Evanston | $410,000 | AT | 12 | ||||||
| CLSD | 923 | Asbury | Evanston | $435,000 | DE | 11 | |||||||
| CLSD | 2642 | Prairie | Ave | 1 | Evanston | $440,000 | AT | 6 | |||||
| CLSD | 9042 | Bennett | Ave | Evanston | $450,000 (C) | DE | 8 | ||||||
| CLSD | 1602 | Main | St | Evanston | $460,000 | DE | 9 | ||||||
| CLSD | 1572 | Maple | Ave | 704 | Evanston | $480,000 | AT | 6 | |||||
| CLSD | 9332 | Hamlin | Ave | Evanston | $500,000 | DE | 8 | ||||||
| CLSD | 3147 | Grant | St | Evanston | $500,000 | DE | 7 | ||||||
| CLSD | 3152 | Harrison | St | Evanston | $602,000 | DE | 8 | ||||||
| CLSD | 1908 | Grant | St | Evanston | $618,500 | DE | 10 | ||||||
| CLSD | 807 | Davis | St | 1801 | Evanston | $620,000 | AT | 6 | |||||
| CLSD | 1319 | Lincoln | St | Evanston | $660,000 | DE | 8 | ||||||
| CLSD | 1900 | Greenwood | St | Evanston | $1,050,000 | IN | |||||||
| CLSD | 2006 | Harrison | St | Evanston | $1,100,000 | AT | 9 | ||||||
| CLSD | 1242 | Maple | Ave | Evanston | $1,105,000 | DE | 14 | ||||||
| CLSD | 1640 | Maple | Ave | 1602 | Evanston | $1,130,000 | AT | 7 |
| Copyright 2010 MRED LLC – INFORMATION NOT GUARANTEED, CHECK FLOOD INSURANCE, ROOM SIZES ROUNDED TO THE NEAREST FOOT |
| Prepared By: Tim Pareti, ABR,GREEN - Prudential Rubloff 04/05/2010 11:29 AM |
Pending Sales
| Stat | Street # | Str Name | Sfx | Unit # | City | LP/SP | Prop Type | # Rms | |||||
| PEND | 124 | Callan | Ave | 3B | Evanston | $45,000 | AT | 4 | |||||
| PEND | 733 | Dobson | St | 3S | Evanston | $49,400 | AT | 4 | |||||
| PEND | 1417 | Hartrey | Ave | Evanston | $110,000 | DE | 6 | ||||||
| PEND | 211 | Custer | Ave | 1E | Evanston | $114,000 | AT | 4 | |||||
| PEND | 503 | Sheridan | Rd | A3 | Evanston | $119,000 | AT | 4 | |||||
| PEND | 1810 | Laurel | Ave | 1810 | Evanston | $134,900 | AT | 6 | |||||
| PEND | 201 | Asbury | Ave | 201 | Evanston | $156,600 | AT | 6 | |||||
| PEND | 1822 | Simpson | St | Evanston | $160,000 | DE | 6 | ||||||
| PEND | 1715 | Greenwood | St | Evanston | $174,500 | DE | 6 | ||||||
| PEND | 911 | Michigan | Ave | 2 | Evanston | $175,000 | AT | 6 | |||||
| PEND | 1311 | Leonard | Pl | Evanston | $197,010 | DE | 9 | ||||||
| PEND | 2314 | Hastings | Ave | Evanston | $200,000 | DE | 7 | ||||||
| PEND | 1807 | Lemar | Ave | Evanston | $259,900 | DE | 9 | ||||||
| PEND | 1503 | Oak | Ave | 110 | Evanston | $269,000 | AT | 5 | |||||
| PEND | 822 | Hinman | Ave | 1S | Evanston | $289,000 | AT | 6 | |||||
| PEND | 1720 | Maple | Ave | 411 | Evanston | $299,000 | AT | 4 | |||||
| PEND | 601 | Linden | Pl | 210 | Evanston | $299,900 | AT | 5 | |||||
| PEND | 1205 | Dodge | Ave | 1205 | Evanston | $339,000 | AT | 7 | |||||
| PEND | 807 | Davis | St | 2208 | Evanston | $375,000 | AT | 5 | |||||
| PEND | 2420 | Prospect | Ave | Evanston | $395,000 | DE | 6 | ||||||
| PEND | 941 | Sherman | Evanston | $469,000 | DE | 9 | |||||||
| PEND | 2150 | Mcdaniel | Evanston | $515,000 | DE | 8 | |||||||
| PEND | 1315 | Elmwood | Evanston | $530,000 | DE | 10 | |||||||
| PEND | 2705 | Lincolnwood | Dr | Evanston | $535,000 | DE | 8 | ||||||
| PEND | 825 | Grey | Ave | Evanston | $575,000 | DE | 10 | ||||||
| PEND | 2750 | Hurd | St | Evanston | $589,000 | DE | 9 | ||||||
| PEND | 1430 | Chicago | Ave | 7 | Evanston | $600,000 | AT | 7 | |||||
| PEND | 2307 | Marcy | Evanston | $625,000 | DE | 9 | |||||||
| PEND | 2237 | Wesley | Ave | Evanston | $625,000 | DE | 10 | ||||||
| PEND | 1316 | Maple | Ave | B1 | Evanston | $639,900 | AT | 6 | |||||
| PEND | 1124 | Asbury | Ave | Evanston | $674,000 | DE | 8 | ||||||
| PEND | 2811 | Harrison | St | Evanston | $700,000 | DE | 10 | ||||||
| PEND | 2018 | Orrington | Ave | Evanston | $749,000 | DE | 12 | ||||||
| PEND | 2335 | Central Park | Ave | Evanston | $949,000 | DE | 7 | ||||||
| PEND | 2115 | Harrison | St | Evanston | $1,125,000 | AT | 11 | ||||||
| PEND | 800 | Elgin | Rd | 1116 | Evanston | RN | 4 | ||||||
| PEND | 1720 | Maple | Ave | 840 | Evanston | RN | 5 | ||||||
| PEND | 540 | Michigan | Ave | H3 | Evanston | RN | 5 |
| Copyright 2010 MRED LLC – INFORMATION NOT GUARANTEED, CHECK FLOOD INSURANCE, ROOM SIZES ROUNDED TO THE NEAREST FOOT |
| Prepared By: Tim Pareti, ABR,GREEN - Prudential Rubloff 04/05/2010 11:34 AM |
Based on information from Midwest Real Estate Data for the period March 12, 2010 through April 5, 2010. Listing and solds by various participants of MRED. For more real estate information, please call me at 847-512-2724 or email me at TPareti@rubloff.com
Filed under: Monthly property report Tagged: | evanston closed properties, Evanston pending sales, evanston properties under contract, Evanston property transfers, evanston real estate, tim pareti
Tim,
There seems to be a mismatch in what you list as the number of sales in March of 2009 in this post (20), compared with what you posted as the number of sales in March of 2009 in a post on April 11th 2009 (13).
Which is the accurate number for 3/2009, 20 or 13?
Thanks,
Dan