Evanston single family sales nearly tripled in April, compared to the same time last year. Most likely it was due to a mad rush to beat the April 30 federal tax credit deadline.
Despite the the huge jump in sales, the median sales price dropped 16 percent, compared to last year’s number.
April 2010 closed sales
|
|
April 2009 closed sales
|
|
Closed Sales
| Stat | Street # | Str Name | Sfx | Unit # | City | LP/SP | # Rms | ||||||
| CLSD | 733 | Dobson | St | 3S | Evanston | $60,000 (F) | 4 | ||||||
| CLSD | 810 | Oakton | St | 2 | Evanston | $68,000 | 5 | ||||||
| CLSD | 1414 | Brummel | St | 2W | Evanston | $70,000 (S) | 5 | ||||||
| CLSD | 1810 | Emerson | St | Evanston | $72,000 (F) | 7 | |||||||
| CLSD | 203 | Ridge | Ave | 2 | Evanston | $87,500 | 5 | ||||||
| CLSD | 1240 | Park | Ave | 302 | Highland Park | $100,000 (F) | 5 | ||||||
| CLSD | 380 | Ridge | Ave | 13-1 | Evanston | $105,500 | 4 | ||||||
| CLSD | 1427 | Church | St | Evanston | $115,000 (F) | 6 | |||||||
| CLSD | 205 | Asbury | Ave | 205 | Evanston | $128,000 (F) | 7 | ||||||
| CLSD | 730 | Noyes | St | 3J | Evanston | $129,000 | 4 | ||||||
| CLSD | 1136 | Dewey | Ave | Evanston | $129,900 (F) | 6 | |||||||
| CLSD | 918 | Michigan | Ave | CH | Evanston | $137,550 (F) | 6 | ||||||
| CLSD | 584 | Sheridan | Sq | 1E | Evanston | $139,500 | 4 | ||||||
| CLSD | 930 | Washington | St | 1A | Evanston | $145,000 | 4 | ||||||
| CLSD | 1822 | Simpson | St | Evanston | $148,000 | 6 | |||||||
| CLSD | 1234 | Elmwood | Ave | 3B | Evanston | $150,000 (S) | 4 | ||||||
| CLSD | 1720 | Oak | Ave | 306 | Evanston | $152,000 (S) | 3 | ||||||
| CLSD | 584 | Sheridan | Sq | 36 | Evanston | $157,000 | 4 | ||||||
| CLSD | 719 | Reba | Pl | 1N | Evanston | $160,000 | 5 | ||||||
| CLSD | 9152 | Lincolnwood | Dr | Evanston | $172,000 | 5 | |||||||
| CLSD | 2011 | Seward | St | Evanston | $175,000 (F) | 8 | |||||||
| CLSD | 1715 | Greenwood | St | Evanston | $180,000 (S) | 6 | |||||||
| CLSD | 2260 | Sherman | Ave | 3 | Evanston | $180,000 | 5 | ||||||
| CLSD | 601 | Linden | Pl | 216 | Evanston | $190,000 | 3 | ||||||
| CLSD | 9336 | Drake Lot 14 | Ave | Evanston | $192,500 | ||||||||
| CLSD | 1929A | Sherman | Ave | 2W | Evanston | $195,000 | 4 | ||||||
| CLSD | 926 | Judson | Ave | 1C | Evanston | $195,000 | 5 | ||||||
| CLSD | 738 | Hinman | Ave | 1E | Evanston | $198,000 | 4 | ||||||
| CLSD | 1430 | Chicago | Ave | 5W | Evanston | $199,000 | 3 | ||||||
| CLSD | 2016 | Sherman | Ave | 2W | Evanston | $200,000 | 5 | ||||||
| CLSD | 2314 | Sherman | Ave | 3D | Evanston | $200,000 | 4 | ||||||
| CLSD | 854 | Hinman | Ave | 1S | Evanston | $212,500 | 5 | ||||||
| CLSD | 1311 | Leonard | Pl | Evanston | $215,000 (F) | 9 | |||||||
| CLSD | 2333 | Central | St | 103 | Evanston | $220,000 | 6 | ||||||
| CLSD | 841 | Grey | Ave | Evanston | $225,000 (S) | 7 | |||||||
| CLSD | 2314 | Hastings | Ave | Evanston | $230,000 (F) | 7 | |||||||
| CLSD | 9200 | East Prairie | 209 | Evanston | $232,000 | 5 | |||||||
| CLSD | 1640 | Maple | Ave | 1105 | Evanston | $235,000 | 4 | ||||||
| CLSD | 1210 | Dobson | St | Evanston | $235,000 (F) | 6 | |||||||
| CLSD | 862 | Forest | Ave | 862 | Evanston | $235,000 (F) | 6 | ||||||
| CLSD | 2555 | Gross Point | Rd | 104 | Evanston | $235,000 | 5 | ||||||
| CLSD | 1570 | Elmwood | Ave | 709 | Evanston | $236,900 | 3 | ||||||
| CLSD | 2025 | Sherman | Ave | 204 | Evanston | $239,000 | 5 | ||||||
| CLSD | 3129 | Central | St | 3129 | Evanston | $240,000 | 6 | ||||||
| CLSD | 1640 | Maple | Ave | 305 | Evanston | $241,500 | 5 | ||||||
| CLSD | 911 | Forest | Ave | 1 | Evanston | $242,500 | 8 | ||||||
| CLSD | 719 | Brummel | St | Evanston | $243,500 (F) | 4 | |||||||
| CLSD | 2441 | Crawford | Ave | Evanston | $247,500 | 7 | |||||||
| CLSD | 828 | Michigan | Ave | C-2 | Evanston | $257,000 | 5 | ||||||
| CLSD | 819 | Dobson | St | Evanston | $271,000 | 18 | |||||||
| CLSD | 1137 | Pitner | Ave | Evanston | $275,000 (S) | 5 | |||||||
| CLSD | 1310 | Maple | Ave | 4C | Evanston | $275,000 | 6 | ||||||
| CLSD | 2601 | Central | St | 502 | Evanston | $285,000 | 6 | ||||||
| CLSD | 1720 | Maple | Ave | 411 | Evanston | $286,500 (S) | 4 | ||||||
| CLSD | 1421 | Sherman | 204 | Evanston | $287,000 | 4 | |||||||
| CLSD | 706 | Asbury | Ave | Evanston | $290,000 | 6 | |||||||
| CLSD | 1502 | Ashland | Ave | Evanston | $291,000 | 7 | |||||||
| CLSD | 2101 | Warren | St | Evanston | $294,500 | 8 | |||||||
| CLSD | 1570 | Elmwood | Ave | 1003 | Evanston | $303,000 | 3 | ||||||
| CLSD | 1661 | Church | St | 1661 | Evanston | $305,000 | 6 | ||||||
| CLSD | 918 | Hinman | Ave | B | Evanston | $305,200 | 7 | ||||||
| CLSD | 8932 | Lincolnwood | Dr | Evanston | $308,000 (C) | 8 | |||||||
| CLSD | 1324 | Central | St | 1W | Evanston | $320,000 | 5 | ||||||
| CLSD | 1508 | Hinman | Ave | 8D | Evanston | $332,500 | 6 | ||||||
| CLSD | 1312 | Oak | Ave | 1 | Evanston | $335,000 | 8 | ||||||
| CLSD | 1507 | Greenleaf | St | Evanston | $341,500 | 12 | |||||||
| CLSD | 1515 | Washington | St | Evanston | $352,500 (S) | 8 | |||||||
| CLSD | 1209 | Central | St | B | Evanston | $392,000 | 7 | ||||||
| CLSD | 1005 | Mulford | St | Evanston | $397,500 | 7 | |||||||
| CLSD | 9226 | Harding | Ave | Evanston | $405,000 | 10 | |||||||
| CLSD | 2323 | Lawndale | Ave | Evanston | $405,000 | 8 | |||||||
| CLSD | 1020 | Colfax | St | Evanston | $410,000 | 7 | |||||||
| CLSD | 2644 | Prairie | Ave | 1 | Evanston | $433,910 | 6 | ||||||
| CLSD | 941 | Sherman | Evanston | $434,500 | 9 | ||||||||
| CLSD | 2642 | Prairie | Ave | 2 | Evanston | $465,000 | 7 | ||||||
| CLSD | 1935 | Sherman | 1S | Evanston | $475,000 | 8 | |||||||
| CLSD | 2623 | Prairie | Evanston | $479,500 | 7 | ||||||||
| CLSD | 1310 | Main | St | Evanston | $485,000 | 8 | |||||||
| CLSD | 2332 | Prospect | Ave | Evanston | $485,000 | 7 | |||||||
| CLSD | 1126 | Sherman | Ave | Evanston | $491,000 | 8 | |||||||
| CLSD | 2144 | Ewing | Ave | Evanston | $492,500 | 8 | |||||||
| CLSD | 2150 | Mcdaniel | Evanston | $505,000 | 8 | ||||||||
| CLSD | 2705 | Lincolnwood | Dr | Evanston | $510,000 | 8 | |||||||
| CLSD | 1315 | Elmwood | Evanston | $530,000 | 10 | ||||||||
| CLSD | 939 | Wesley | Ave | Evanston | $530,000 | 14 | |||||||
| CLSD | 2604 | Sheridan | Rd | Evanston | $540,000 | 7 | |||||||
| CLSD | 2500 | Grant | St | Evanston | $555,000 | 9 | |||||||
| CLSD | 825 | Grey | Ave | Evanston | $565,000 | 10 | |||||||
| CLSD | 1430 | Chicago | Ave | 7 | Evanston | $570,000 | 7 | ||||||
| CLSD | 3256 | Park | Pl | Evanston | $590,000 | 9 | |||||||
| CLSD | 3245 | Hartzell | St | Evanston | $591,000 | 9 | |||||||
| CLSD | 802 | Clinton | Pl | Evanston | $600,000 | 9 | |||||||
| CLSD | 1124 | Asbury | Ave | Evanston | $600,000 | 8 | |||||||
| CLSD | 2237 | Wesley | Ave | Evanston | $610,000 | 10 | |||||||
| CLSD | 1316 | Maple | Ave | B1 | Evanston | $612,000 | 6 | ||||||
| CLSD | 2629 | Stewart | Ave | Evanston | $617,000 | 8 | |||||||
| CLSD | 2510 | Prospect | Ave | Evanston | $660,000 | 10 | |||||||
| CLSD | 1006 | Foster | St | Evanston | $680,000 | 9 | |||||||
| CLSD | 1800 | Ridge | Ave | 301 | Evanston | $707,000 | 6 | ||||||
| CLSD | 822 | Milburn | St | Evanston | $795,000 | 12 | |||||||
| CLSD | 1434 | Chicago | Ave | Evanston | $1,750,000 |
| Copyright 2010 MRED LLC – INFORMATION NOT GUARANTEED, CHECK FLOOD INSURANCE, ROOM SIZES ROUNDED TO THE NEAREST FOOT |
| Prepared By: Tim Pareti, ABR,GREEN - Prudential Rubloff 05/11/2010 07:27 PM |
Pending Sales
| Stat | Street # | Str Name | Sfx | Unit # | City | LP/SP | # Rms | ||||||
| PEND | 131 | Elmwood | Ave | 1N | Evanston | $54,900 | 5 | ||||||
| PEND | 1931 | Jackson | Ave | Evanston | $56,000 | 8 | |||||||
| PEND | 719 | Seward | Ave | 1 | Evanston | $64,900 | 4 | ||||||
| PEND | 927 | Brummel | St | 2 | Evanston | $69,000 | 3 | ||||||
| PEND | 1925 | Dodge | Ave | Evanston | $128,900 | 11 | |||||||
| PEND | 1227 | Mulford | St | Evanston | $129,900 | 7 | |||||||
| PEND | 3510 | Lake | St | Evanston | $139,900 | 6 | |||||||
| PEND | 944 | Dodge | Ave | Evanston | $144,900 | 7 | |||||||
| PEND | 1216 | Central | St | 3E | Evanston | $165,000 | 4 | ||||||
| PEND | 2252 | Sherman | Ave | 2 | Evanston | $209,500 | 5 | ||||||
| PEND | 2101 | Seward | Evanston | $212,000 | 7 | ||||||||
| PEND | 807 | Davis | St | 802 | Evanston | $230,000 | 4 | ||||||
| PEND | 2033 | Sherman | Ave | 408 | Evanston | $239,900 | 5 | ||||||
| PEND | 824 | Hartrey | Ave | Evanston | $247,000 | 8 | |||||||
| PEND | 1228 | Emerson | St | 307 | Evanston | $292,900 | 5 | ||||||
| PEND | 131 | Kedzie | 1 | Evanston | $299,900 | 7 | |||||||
| PEND | 1922 | Lincoln | St | 1S | Evanston | $319,000 | 5 | ||||||
| PEND | 1010 | Foster | St | Evanston | $346,900 | 9 | |||||||
| PEND | 2118 | Lake | St | Evanston | $349,900 | 7 | |||||||
| PEND | 1655 | Church | St | 1655 | Evanston | $350,000 | 6 | ||||||
| PEND | 645 | Custer | Ave | 101 | Evanston | $414,900 | 6 | ||||||
| PEND | 827 | South | Blvd | Evanston | $474,500 | 7 | |||||||
| PEND | 1417 | Greenleaf | St | Evanston | $505,000 | 8 | |||||||
| PEND | 1570 | Elmwood | Ave | 1201 | Evanston | $572,900 | 6 | ||||||
| PEND | 2710 | Woodland | Rd | Evanston | $599,000 | 9 | |||||||
| PEND | 2740 | Asbury | Ave | Evanston | $599,900 | 11 | |||||||
| PEND | 736 | Central | St | Evanston | $659,000 | 10 | |||||||
| PEND | 2414 | Hartzell | St | Evanston | $679,000 | 10 | |||||||
| PEND | 2733 | Lawndale | Evanston | $689,000 | 8 | ||||||||
| PEND | 2312 | Grey | Ave | Evanston | $725,000 | 9 | |||||||
| PEND | 1570 | Elmwood | Ave | 1402 | Evanston | $749,000 | 7 | ||||||
| PEND | 1005 | Forest | Ave | Evanston | $850,000 | 11 | |||||||
| PEND | 3034 | Park | Pl | Evanston | $850,000 | 12 | |||||||
| PEND | 2767 | Prairie | Evanston | $900,000 | 9 | ||||||||
| PEND | 1043 | Hinman | Ave | Evanston | $950,000 | 10 | |||||||
| PEND | 2322 | Ewing | Ave | Evanston | $1,150,000 | 11 | |||||||
| PEND | 1422 | Forest | Ave | Evanston | $1,250,000 | 14 |
| Copyright 2010 MRED LLC – INFORMATION NOT GUARANTEED, CHECK FLOOD INSURANCE, ROOM SIZES ROUNDED TO THE NEAREST FOOT |
| Prepared By: Tim Pareti, ABR,GREEN - Prudential Rubloff 05/11/2010 07:38 PM |
Filed under: Monthly property report Tagged: | evanston closed properties, Evanston monthly home sales, Evanston pending sales, evanston properties under contract, Evanston property transfers, evanston real estate, tim pareti