Evanston condos sales shot through the roof in April 2010 with 54 sales, compared to only 19 in April 2009. The median sales price in April 2010 was $236,000, compared to $255,00 in April 2009 – an eight percent drop. The probable cause of the high number of April 2010 condo sales was the federal tax credit deadline, which now has expired.
| Stat | Street # | Str Name | Sfx | Unit # | City | LP/SP | # Rms | ||||||
| CLSD | 1860 | Sherman | 1NC | Evanston | $40,000 (C) | 3 | |||||||
| CLSD | 1835 | Hovland | Ct | Evanston | $46,000 (F) | 6 | |||||||
| CLSD | 2331 | Foster | St | Evanston | $52,200 (S) | 5 | |||||||
| CLSD | 131 | Elmwood | Ave | 1N | Evanston | $58,250 (F) | 5 | ||||||
| CLSD | 147 | Callan | Ave | 1 | Evanston | $79,797 (S) | 5 | ||||||
| CLSD | 201 | Asbury | Ave | 201 | Evanston | $120,000 (F) | 6 | ||||||
| CLSD | 2602 | Bennett | 3W | Evanston | $125,000 | 5 | |||||||
| CLSD | 3510 | W | Lake | St | Evanston | $131,500 (F) | 6 | ||||||
| CLSD | 1227 | W | Mulford | St | Evanston | $136,001 (F) | 7 | ||||||
| CLSD | 1516 | Hinman | Ave | 607 | Evanston | $143,000 | 3 | ||||||
| CLSD | 944 | Dodge | Ave | Evanston | $145,000 (F) | 7 | |||||||
| CLSD | 132 | Dodge | Ave | A | Evanston | $165,000 (S) | 7 | ||||||
| CLSD | 910 | Greenwood | St | 2 | Evanston | $185,000 | 4 | ||||||
| CLSD | 2541.5 | Prairie | Ave | 1S | Evanston | $195,000 | 5 | ||||||
| CLSD | 1740 | Oak | Ave | 609 | Evanston | $200,000 (F) | 3 | ||||||
| CLSD | 1504 | Dobson | St | Evanston | $234,500 | 8 | |||||||
| CLSD | 500 | Lake | St | 302 | Evanston | $238,000 | 5 | ||||||
| CLSD | 824 | Hartrey | Ave | Evanston | $242,000 | 8 | |||||||
| CLSD | 2535 | Asbury | Ave | 2535 | Evanston | $252,000 | 6 | ||||||
| CLSD | 1211 | Mulford | St | 1W | Evanston | $260,000 | 6 | ||||||
| CLSD | 515 | Main | St | 701 | Evanston | $265,000 | 5 | ||||||
| CLSD | 622 | Judson | Ave | 3 | Evanston | $265,000 | 5 | ||||||
| CLSD | 723 | Hinman | Ave | 1 | Evanston | $269,000 | 6 | ||||||
| CLSD | 1500 | Oak | Ave | 4J | Evanston | $280,000 | 5 | ||||||
| CLSD | 1580 | Sherman | Ave | 710 | Evanston | $285,000 | 6 | ||||||
| CLSD | 490 | Sheridan | Rd | 3 | Evanston | $291,500 | 5 | ||||||
| CLSD | 849 | Ridge | Ave | 1 | Evanston | $295,000 | 6 | ||||||
| CLSD | 1612 | South | Blvd | Evanston | $306,000 | 8 | |||||||
| CLSD | 800 | Elgin | Rd | 517 | Evanston | $310,000 | 5 | ||||||
| CLSD | 611 | Asbury | Ave | Evanston | $320,000 | 11 | |||||||
| CLSD | 1570 | Elmwood | Ave | 506 | Evanston | $325,000 | 4 | ||||||
| CLSD | 1500 | Oak | Ave | 5F | Evanston | $327,000 | 6 | ||||||
| CLSD | 2118 | Lake | St | Evanston | $329,000 | 7 | |||||||
| CLSD | 1010 | Foster | St | Evanston | $346,900 (F) | 9 | |||||||
| CLSD | 2652 | N | Ewing | Ave | Evanston | $358,000 | 17 | ||||||
| CLSD | 3155 | Grant | St | Evanston | $373,000 | 7 | |||||||
| CLSD | 525 | Chicago | Ave | F | Evanston | $380,000 | 7 | ||||||
| CLSD | 2754 | Bernard | Pl | Evanston | $395,000 | 10 | |||||||
| CLSD | 2760 | Central Park | Evanston | $415,000 | 6 | ||||||||
| CLSD | 827 | South | Blvd | Evanston | $440,000 | 7 | |||||||
| CLSD | 1818 | Dempster | St | Evanston | $450,000 (F) | ||||||||
| CLSD | 2644 | Prairie | Ave | 2 | Evanston | $463,000 | 7 | ||||||
| CLSD | 9421 | Drake | Ave | Evanston | $475,000 | 7 | |||||||
| CLSD | 1570 | Elmwood | Ave | 1201 | Evanston | $491,000 | 6 | ||||||
| CLSD | 2750 | Lincolnwood | Dr | Evanston | $500,000 | 7 | |||||||
| CLSD | 3012 | Park | Pl | Evanston | $510,000 | 9 | |||||||
| CLSD | 641 | Custer | Ave | Evanston | $510,000 | 7 | |||||||
| CLSD | 3212 | Otto | Ln | Evanston | $530,000 | 8 | |||||||
| CLSD | 2740 | Asbury | Ave | Evanston | $580,000 | 11 | |||||||
| CLSD | 2414 | Hartzell | St | Evanston | $615,000 | 10 | |||||||
| CLSD | 736 | Central | St | Evanston | $622,000 | 10 | |||||||
| CLSD | 1823 | Ashland | Ave | Evanston | $656,000 | 10 | |||||||
| CLSD | 2213 | Payne | St | Evanston | $682,500 | 11 | |||||||
| CLSD | 2112 | Asbury | Evanston | $685,000 | 10 | ||||||||
| CLSD | 2501 | Thayer | Evanston | $730,000 | 10 | ||||||||
| CLSD | 1043 | Hinman | Ave | Evanston | $825,000 | 10 | |||||||
| CLSD | 807 | Davis | St | 605 | Evanston | $890,000 | 7 | ||||||
| CLSD | 2335 | Central Park | Ave | Evanston | $898,000 | 7 |
| Copyright 2010 MRED LLC – INFORMATION NOT GUARANTEED, CHECK FLOOD INSURANCE, ROOM SIZES ROUNDED TO THE NEAREST FOOT |
| By: Tim Pareti, ABR,GREEN - Prudential Rubloff 05/31/2010 04:00 PM |
Advertisement
Filed under: Monthly property report Tagged: | evanston closed properties, Evanston monthly home sales, Evanston pending sales, evanston properties under contract, Evanston property transfers, evanston real estate, tim pareti