The number of Evanston single-family home sales remain steady in May 2010 compared to May 2009 sales. In a sign that perhaps single-family home sales have stabilized, the median sale price for May 2010 homes rose to $483,000 from $440,000 during the same time last year.
Closed May 2010
|
|
Closed May 2009
|
|
Closed
| Stat | Street # | Str Name | Sfx | Unit # | City | LP/SP | # Rms | ||||||
| CLSD | 927 | Brummel | St | 2 | Evanston | $60,000 (F) | 3 | ||||||
| CLSD | 719 | Seward | Ave | 1 | Evanston | $61,425 (F) | 4 | ||||||
| CLSD | 131 | Elmwood | Ave | 2N | Evanston | $64,950 (F) | 4 | ||||||
| CLSD | 1860 | Sherman | Ave | 7NW | Evanston | $80,000 | 6 | ||||||
| CLSD | 1831 | Lemar | Ave | Evanston | $86,500 (F) | 9 | |||||||
| CLSD | 1501B | Darrow | St | B | Evanston | $95,000 (S) | 6 | ||||||
| CLSD | 727 | Simpson | St | 3W | Evanston | $117,000 | 5 | ||||||
| CLSD | 630 | Hull | Ter | 1W | Evanston | $122,500 | 5 | ||||||
| CLSD | 2101 | Oakton | St | Evanston | $137,000 | 5 | |||||||
| CLSD | 344 | Ridge | Ave | 3 | Evanston | $139,000 | 5 | ||||||
| CLSD | 720 | Oakton | St | 4C | Evanston | $140,000 | 5 | ||||||
| CLSD | 822 | Seward | St | 1B | Evanston | $150,000 | 5 | ||||||
| CLSD | 909 | Greenwood | St | 3D | Evanston | $152,500 | 4 | ||||||
| CLSD | 1008.5 | Dodge | Ave | Evanston | $155,000 | 5 | |||||||
| CLSD | 809 | Ridge | Ave | 1 | Evanston | $155,000 | 7 | ||||||
| CLSD | 1214 | Central | St | 3S | Evanston | $160,000 | 5 | ||||||
| CLSD | 1216 | Central | St | 3E | Evanston | $160,000 | 4 | ||||||
| CLSD | 2541 | Crawford | Ave | Evanston | $162,500 (F) | 7 | |||||||
| CLSD | 403 | Dodge | Ave | B | Evanston | $163,000 | 5 | ||||||
| CLSD | 705 | Hinman | Ave | 2B | Evanston | $178,000 | 5 | ||||||
| CLSD | 2252 | Sherman | Ave | 2 | Evanston | $191,250 | 5 | ||||||
| CLSD | 234 | Callan | Ave | Evanston | $200,000 | 12 | |||||||
| CLSD | 1807 | Lemar | Ave | Evanston | $205,000 (F) | 9 | |||||||
| CLSD | 1411 | Pitner | Ave | Evanston | $208,500 | 4 | |||||||
| CLSD | 2101 | Seward | Evanston | $208,900 | 7 | ||||||||
| CLSD | 1516 | Hinman | Ave | 603 | Evanston | $211,000 | 5 | ||||||
| CLSD | 335 | Florence | Ave | Evanston | $212,000 (F) | 7 | |||||||
| CLSD | 1740 | Oak | Ave | 509 | Evanston | $215,000 (F) | 3 | ||||||
| CLSD | 807 | Davis | St | 802 | Evanston | $215,000 | 4 | ||||||
| CLSD | 2033 | Sherman | Ave | 408 | Evanston | $228,000 | 5 | ||||||
| CLSD | 2501 | Central | St | 2A | Evanston | $230,000 | 6 | ||||||
| CLSD | 1414 | Elmwood | Ave | 1-B | Evanston | $231,000 | 5 | ||||||
| CLSD | 2025 | Sherman | Ave | 509 | Evanston | $237,000 | 5 | ||||||
| CLSD | 2127 | Keeney | St | Evanston | $240,000 | 5 | |||||||
| CLSD | 524 | Barton | Ave | 524 | Evanston | $240,000 | 7 | ||||||
| CLSD | 1570 | Elmwood | Ave | 903 | Evanston | $244,080 | 3 | ||||||
| CLSD | 2001 | Sherman | Ave | 503 | Evanston | $246,000 | 5 | ||||||
| CLSD | 1102 | Florence | Ave | Evanston | $246,000 | 6 | |||||||
| CLSD | 2300 | Sherman | Ave | 3C | Evanston | $247,900 | 5 | ||||||
| CLSD | 2935 | Central | St | 304 | Evanston | $250,000 | 5 | ||||||
| CLSD | 1019 | Harvard | Ter | Evanston | $250,000 | 5 | |||||||
| CLSD | 222 | Main | St | 403 | Evanston | $260,000 | 5 | ||||||
| CLSD | 1300 | Central | St | 403 | Evanston | $263,000 | 5 | ||||||
| CLSD | 1637 | Church | St | Evanston | $263,358 (S) | 5 | |||||||
| CLSD | 845 | Ridge | Ave | 1 | Evanston | $270,000 | 5 | ||||||
| CLSD | 800 | Elgin | Rd | 1517 | Evanston | $274,000 (S) | 5 | ||||||
| CLSD | 620 | Judson | Ave | 1 | Evanston | $275,000 | 5 | ||||||
| CLSD | 123 | Kedzie | 2 | Evanston | $279,000 | 6 | |||||||
| CLSD | 131 | Kedzie | 1 | Evanston | $285,000 | 7 | |||||||
| CLSD | 2031 | Cleveland | St | Evanston | $285,000 | 6 | |||||||
| CLSD | 2147 | Ridge | Ave | 1D | Evanston | $295,000 | 6 | ||||||
| CLSD | 1228 | Emerson | St | 307 | Evanston | $299,800 | 5 | ||||||
| CLSD | 1633 | Cleveland | St | Evanston | $306,000 | 6 | |||||||
| CLSD | 83 | Williamsburg | Rd | Evanston | $307,500 | 7 | |||||||
| CLSD | 2025 | Sherman | Ave | 206 | Evanston | $308,500 | 7 | ||||||
| CLSD | 1228 | Emerson | St | 602 | Evanston | $319,000 | 6 | ||||||
| CLSD | 1925 | Grant | St | Evanston | $321,000 | 7 | |||||||
| CLSD | 9511 | Drake | Ave | Evanston | $330,000 | 6 | |||||||
| CLSD | 9525 | Drake | Ave | Evanston | $330,000 | 9 | |||||||
| CLSD | 1722 | South | Blvd | Evanston | $334,000 (S) | 8 | |||||||
| CLSD | 1580 | Sherman | Ave | 1206 | Evanston | $335,000 | 5 | ||||||
| CLSD | 1735 | Washington | 1735 | Evanston | $340,000 | 6 | |||||||
| CLSD | 1655 | Church | St | 1655 | Evanston | $340,465 | 6 | ||||||
| CLSD | 939 | Forest | Ave | 2 | Evanston | $356,500 | 6 | ||||||
| CLSD | 1889 | Maple | Ave | 4E | Evanston | $365,500 | 6 | ||||||
| CLSD | 1580 | Sherman | Ave | 601 | Evanston | $375,000 | 6 | ||||||
| CLSD | 1889 | Maple | Ave | N4 | Evanston | $381,000 | 6 | ||||||
| CLSD | 531 | Chicago | Ave | G | Evanston | $392,000 | 7 | ||||||
| CLSD | 1507 | Cleveland | St | Evanston | $396,000 | 6 | |||||||
| CLSD | 1570 | Elmwood | Ave | 1002 | Evanston | $399,000 | 5 | ||||||
| CLSD | 645 | Custer | Ave | 101 | Evanston | $400,000 | 6 | ||||||
| CLSD | 431 | Dewey | Ave | Evanston | $415,000 | 8 | |||||||
| CLSD | 418 | Church | St | 1 | Evanston | $430,000 | 8 | ||||||
| CLSD | 1316 | Oak | Ave | Evanston | $433,673 | 8 | |||||||
| CLSD | 999 | Michigan | Ave | 2D | Evanston | $435,000 | 6 | ||||||
| CLSD | 1003 | Dobson | Evanston | $435,000 | 8 | ||||||||
| CLSD | 2618 | Eastwood | Ave | Evanston | $450,000 (S) | 18 | |||||||
| CLSD | 2709 | Thayer | St | Evanston | $460,000 | 7 | |||||||
| CLSD | 1203 | Hinman | Ave | Evanston | $460,000 | 8 | |||||||
| CLSD | 75 | Salem | Ln | Evanston | $475,000 | 7 | |||||||
| CLSD | 2615 | Prairie | Ave | 303 | Evanston | $515,000 | 6 | ||||||
| CLSD | 2152 | Mcdaniel | Ave | Evanston | $520,000 | 8 | |||||||
| CLSD | 2226 | Pioneer | Rd | Evanston | $525,000 | 7 | |||||||
| CLSD | 1014 | Greenwood | St | Evanston | $525,000 | 6 | |||||||
| CLSD | 1507 | St. Marks | Ct | Evanston | $550,000 | 7 | |||||||
| CLSD | 2750 | Hurd | St | Evanston | $575,000 (S) | 9 | |||||||
| CLSD | 917 | Madison | Evanston | $590,000 | 9 | ||||||||
| CLSD | 2319 | Harrison | St | Evanston | $590,000 | 8 | |||||||
| CLSD | 2758 | Hurd | Ave | Evanston | $600,000 | 9 | |||||||
| CLSD | 1939 | Sherman | Ave | 3E | Evanston | $600,000 | 7 | ||||||
| CLSD | 1105 | Grant | St | Evanston | $612,450 | 9 | |||||||
| CLSD | 2325 | Asbury | Ave | Evanston | $630,000 | 11 | |||||||
| CLSD | 2152 | Grey | Ave | Evanston | $647,500 | 11 | |||||||
| CLSD | 2733 | Lawndale | Evanston | $652,500 | 8 | ||||||||
| CLSD | 1570 | Elmwood | Ave | 1402 | Evanston | $680,000 | 7 | ||||||
| CLSD | 2312 | Grey | Ave | Evanston | $690,000 | 9 | |||||||
| CLSD | 2811 | Harrison | St | Evanston | $716,000 | 10 | |||||||
| CLSD | 913 | Monroe | St | Evanston | $740,000 | 11 | |||||||
| CLSD | 94 | Kedzie | St | Evanston | $775,000 | 7 | |||||||
| CLSD | 1005 | Forest | Ave | Evanston | $800,000 | 11 | |||||||
| CLSD | 2430 | Simpson | St | Evanston | $875,000 | 12 | |||||||
| CLSD | 1118 | Oak | Evanston | $1,000,000 | 7 | ||||||||
| CLSD | 2322 | Ewing | Ave | Evanston | $1,050,000 | 11 | |||||||
| CLSD | 2620 | Lincoln | St | Evanston | $1,200,000 | 11 | |||||||
| CLSD | 1422 | Forest | Ave | Evanston | $1,225,000 | 14 | |||||||
| CLSD | 9360 | Ridgeway | Ave | Evanston | $1,340,000 | 11 | |||||||
| CLSD | 6 | Milburn Park | Evanston | $2,400,000 | 10 |
| Copyright 2010 MRED LLC – INFORMATION NOT GUARANTEED, CHECK FLOOD INSURANCE, ROOM SIZES ROUNDED TO THE NEAREST FOOT |
| Prepared By: Tim Pareti, ABR,GREEN - Prudential Rubloff 06/28/2010 07:15 PM |
Filed under: Monthly property report Tagged: | evanston closed properties, Evanston monthly home sales, Evanston pending sales, evanston properties under contract, Evanston property transfers, evanston real estate, tim pareti
I’m curious if you have plans to post the June and July numbers or has this series come to an end? The national and Illinois sales numbers for July were pretty low and it would be interesting to see how Evanston compared.