<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Evanston homes and condos &#187; Foreclosures</title>
	<atom:link href="http://evanstonhomesandcondos.com/category/foreclosures/feed/" rel="self" type="application/rss+xml" />
	<link>http://evanstonhomesandcondos.com</link>
	<description>Real estate in Evanston, Illinois</description>
	<lastBuildDate>Fri, 25 May 2012 02:32:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='evanstonhomesandcondos.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Evanston homes and condos &#187; Foreclosures</title>
		<link>http://evanstonhomesandcondos.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://evanstonhomesandcondos.com/osd.xml" title="Evanston homes and condos" />
	<atom:link rel='hub' href='http://evanstonhomesandcondos.com/?pushpress=hub'/>
		<item>
		<title>Grand Bend at Green Bay in foreclosure</title>
		<link>http://evanstonhomesandcondos.com/2009/04/24/grand-bend-at-green-bay-in-foreclosure/</link>
		<comments>http://evanstonhomesandcondos.com/2009/04/24/grand-bend-at-green-bay-in-foreclosure/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 22:08:02 +0000</pubDate>
		<dc:creator>Tm Pareti</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[evanston closed properties]]></category>
		<category><![CDATA[evanston foreclosure]]></category>
		<category><![CDATA[evanston properties under contract]]></category>
		<category><![CDATA[evanston real estate]]></category>
		<category><![CDATA[ferris homes]]></category>
		<category><![CDATA[grand bend at green bay]]></category>
		<category><![CDATA[northbrook bank & trust]]></category>
		<category><![CDATA[Roszak/ADC]]></category>
		<category><![CDATA[Sienna development]]></category>
		<category><![CDATA[tim pareti]]></category>

		<guid isPermaLink="false">http://evanstonhomesandcondos.com/?p=555</guid>
		<description><![CDATA[In what is believed to be the first foreclosure case of a completed Evanston condo project, Northbrook Bank &#38; Trust &#8220;is seeking to foreclose on the 38 unsold units in the Grand Bend at Green Bay,&#8221; according to a news report in today&#8217;s ChicagoRealEstateDaily.com. The Grand Bend has sold only 11 units of the finished six-story [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=evanstonhomesandcondos.com&#038;blog=6088028&#038;post=555&#038;subd=evanstonhomesandcondos&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-560" title="foreclosuregavelhome1" src="http://evanstonhomesandcondos.files.wordpress.com/2009/04/foreclosuregavelhome1.jpg?w=150&h=120" alt="foreclosuregavelhome1" width="150" height="120" />In what is believed to be the first foreclosure case of a completed Evanston condo project, Northbrook Bank &amp; Trust &#8220;is seeking to foreclose on the 38 unsold units in the Grand Bend at Green Bay,&#8221; according to a news report in today&#8217;s <a href="http://www.chicagorealestatedaily.com/cgi-bin/news.pl?id=33806">ChicagoRealEstateDaily.com</a>.</p>
<p>The Grand Bend has sold only 11 units of the finished six-story building at the southwest corner of Emerson Street and Green Bay Road. The developer, Northbrook-based Ferris Homes Inc., allegedly has failed to make payments on 2005 construction loans. Northbrook Bank is suing for $13.5 million.</p>
<p>The nearby Sienna development competed with Grand Bend. Sienna, a four-phase 120-unit development, only completed two phases.  The developer, Roszak/ADC, had filed a request with the city last year to build a hotel and rentals for the final two phases. That request was never pursued and now the developer is selling the project for $9,500,000.</p>
<p><strong>Today’s Closed Properties<br />
</strong>1015 Madison #102 &#8211; Evanston &#8211; $130,000<br />
3815 Enfield &#8211; Skokie &#8211; $170,000 (foreclosure)<br />
023 Lincoln &#8211; Skokie &#8211; $220,000<br />
1740 Oak #304 &#8211; Evanston &#8211; $235,000<br />
5055 Madison #206 &#8211; Skokie &#8211; $239,000 (foreclosure)<br />
7843 Tripp &#8211; Skokie &#8211; $250,000<br />
830 Michigan #3E &#8211; Evanston &#8211; $262,000<br />
4542 Howard &#8211; Skokie &#8211; $272,500 (foreclosure)<br />
1700 Second &#8211; #201 &#8211; Highland Park &#8211; $275,000<br />
5334 Oakton  &#8211; Skokie &#8211; $275,000<br />
4149 Church &#8211; Skokie &#8211; $285,000<br />
29542 Birch &#8211; Lake Bluff &#8211; $364,000 (foreclosure)<br />
3123 Wilmette &#8211; Wilmette &#8211; $380,000 (short sale)<br />
9546 Springfield &#8211; Evanston &#8211; $410,000<br />
9220 Kostner &#8211; Skokie &#8211; $410,000<br />
535A Chicago &#8211; Evanston &#8211; $470,000<br />
3217 Greenleaf &#8211; Wilmette &#8211; $530,000<br />
265 Poplar &#8211; Winnetka &#8211; $740,000<br />
475 Jackson &#8211; Glencoe &#8211; $830,000<br />
1534 Knollwood &#8211; Highland Park &#8211; $990,000<br />
340 Woodland &#8211; Lake Bluff &#8211; $1,000,000<br />
331 Linden &#8211; Winnetka &#8211; $1,250,000<br />
2170 Painters Lake &#8211; Highland Park &#8211; $1,399,000</p>
<p><strong>Under Contract &#8211; (list price=LP)</strong><br />
1807 Dempster &#8211; Evanston &#8211; $80,000 LP<br />
5416 Harvard Terrace &#8211; Skokie &#8211; $174,900 LP<br />
4955 Lee &#8211; Skokie &#8211; $188,000 LP<br />
3375 Sherman Evanston &#8211; $210,900 LP<br />
1914 Darrow &#8211; Evanston &#8211; $219,000 LP<br />
826 Judson #3 &#8211; Evanston &#8211; $229,000 LP<br />
8330 Lincoln &#8211; Skokie &#8211; $230,000 LP<br />
7940 Kolmar &#8211; Skokie &#8211; $245,100 LP<br />
4905 Estes &#8211; Skokie &#8211; $250,000 LP<br />
8612 Kimball &#8211; Skokie &#8211; $284,900 LP<br />
1508 Hinman #3D &#8211; Evanston &#8211; $300,000 LP<br />
1737 Southland &#8211; Highland Park &#8211; $300,000 LP<br />
5240 Sherwin &#8211; Skokie &#8211; $310,000 LP<br />
91715 Woods #1201 &#8211; Skokie &#8211; $325,000 LP<br />
8021 Laramie &#8211; Skokie &#8211; $339,900 LP<br />
813 Hinman #1 &#8211; Evanston &#8211; $379,000 LP<br />
7843 Kedvale &#8211; Skokie &#8211; $379,900 LP<br />
603 Custer &#8211; Evanston &#8211; $379,999 LP<br />
807 Davis #413 &#8211; Evanston &#8211; $389,000 LP<br />
501 Oakwood #3B &#8211; Lake Forest &#8211; $414,900 LP<br />
647 Broadview &#8211; Highland Park &#8211; $419,000 LP<br />
554 Sterling &#8211; Kenilworth &#8211; $449,000 LP<br />
351 Washington &#8211; Glencoe &#8211; $459,000 LP<br />
8137 Keating &#8211; Skokie &#8211; $470,000 LP<br />
1053 Linden &#8211; Wilmette &#8211; $535,000 LP<br />
2201 Forestview &#8211; Evanston &#8211; $575,000 LP<br />
905 Valley &#8211; Lake Forest &#8211; $575,000 LP<br />
2210 McDaniel &#8211; Evanston &#8211; $649,000 LP<br />
2447 Lincolnwood &#8211; Evanston &#8211; $669,000 LP<br />
601 Ridge &#8211; Kenilworth &#8211; $749,000 LP<br />
360 Edgefield &#8211; Lake Forest &#8211; $895,000 LP<br />
988 Elm &#8211; Winnetka &#8211; $899,000 LP<br />
1306 Hilary &#8211; Highland Park &#8211; $949,000 LP<br />
369 Hawthorne &#8211; Winnetka &#8211; $989,000 LP<br />
2014 Harrison &#8211; Evanston &#8211; $1,165,000 LP<br />
327 North &#8211; Lake Bluff &#8211; $1,299,000 LP<br />
1071 Olmsted &#8211; Lake Forest &#8211; $1,895,000 LP<br />
420 Saddle Run &#8211; Lake Forest &#8211; $2,150,000 LP<br />
<em>Based on information from Midwest Real Estate Data for the period April 19, 2009 through April 24, 2009. Listing and solds by various Participants of MRED</em></p>
<p>For more real estate information, please call me at 847-512-2724 or email me at TPareti@rubloff.com</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/evanstonhomesandcondos.wordpress.com/555/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/evanstonhomesandcondos.wordpress.com/555/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godelicious/evanstonhomesandcondos.wordpress.com/555/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/delicious/evanstonhomesandcondos.wordpress.com/555/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gofacebook/evanstonhomesandcondos.wordpress.com/555/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/facebook/evanstonhomesandcondos.wordpress.com/555/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gotwitter/evanstonhomesandcondos.wordpress.com/555/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/twitter/evanstonhomesandcondos.wordpress.com/555/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gostumble/evanstonhomesandcondos.wordpress.com/555/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/stumble/evanstonhomesandcondos.wordpress.com/555/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godigg/evanstonhomesandcondos.wordpress.com/555/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/digg/evanstonhomesandcondos.wordpress.com/555/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/goreddit/evanstonhomesandcondos.wordpress.com/555/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/reddit/evanstonhomesandcondos.wordpress.com/555/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=evanstonhomesandcondos.com&#038;blog=6088028&#038;post=555&#038;subd=evanstonhomesandcondos&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://evanstonhomesandcondos.com/2009/04/24/grand-bend-at-green-bay-in-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cbf2406c4f4b98138a1cca3776a41443?s=96&#38;d=" medium="image">
			<media:title type="html">timpareti</media:title>
		</media:content>

		<media:content url="http://evanstonhomesandcondos.files.wordpress.com/2009/04/foreclosuregavelhome1.jpg?w=150" medium="image">
			<media:title type="html">foreclosuregavelhome1</media:title>
		</media:content>
	</item>
		<item>
		<title>Foreclosures at low prices</title>
		<link>http://evanstonhomesandcondos.com/2009/01/27/foreclosures-at-low-prices/</link>
		<comments>http://evanstonhomesandcondos.com/2009/01/27/foreclosures-at-low-prices/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 00:56:12 +0000</pubDate>
		<dc:creator>Tm Pareti</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[closed properties]]></category>
		<category><![CDATA[evanston]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[north shore]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[tim pareti]]></category>

		<guid isPermaLink="false">http://evanstonhomesandcondos.com/?p=175</guid>
		<description><![CDATA[In 2008, there have been  foreclosures in Evanston that have sold for half of what the previous owner had paid. Some experienced big losses after buying a home &#8220;as is&#8221;, fixing it up and then selling it for less than original cost.       2209 Emerson sold for $145,000 on Dec. 31. The owner had bought it [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=evanstonhomesandcondos.com&#038;blog=6088028&#038;post=175&#038;subd=evanstonhomesandcondos&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-180" title="foreclosuresign" src="http://evanstonhomesandcondos.files.wordpress.com/2009/01/foreclosuresign.jpg?w=468" alt="foreclosuresign"   /></p>
<div dir="ltr"><span class="725402218-28012009">In 2008, t</span>here have been  foreclosures in <span class="725402218-28012009">Evanston </span>that have sold <span class="725402218-28012009">for </span>half of what the previous owner had paid. <span class="725402218-28012009">Some experienced big losses after buying a home &#8220;as is&#8221;, fixing it up and then selling it for less than original cost.</span></div>
<p> </p>
<p> </p>
<p> </p>
<p><img class="alignleft size-thumbnail wp-image-194" title="2209-emerson1" src="http://evanstonhomesandcondos.files.wordpress.com/2009/01/2209-emerson1.jpg?w=123&h=96" alt="2209-emerson1" width="123" height="96" />2209 Emerson sold for $145,000 on Dec. 31. The owner had bought it for $455,00 in 2006.</p>
<p> </p>
<p> </p>
<p> </p>
<p><img class="alignleft size-thumbnail wp-image-185" title="1225-mcdaniel" src="http://evanstonhomesandcondos.files.wordpress.com/2009/01/1225-mcdaniel.jpg?w=123&h=96" alt="1225-mcdaniel" width="123" height="96" />1225 McDaniel sold for $150,000 on Nov. 20. The same home had sold for $270,000 on April 5, 2005.  </p>
<p> </p>
<p> </p>
<p> </p>
<p><img class="alignleft size-thumbnail wp-image-192" title="1223-mcdaniel" src="http://evanstonhomesandcondos.files.wordpress.com/2009/01/1223-mcdaniel.jpg?w=128&h=96" alt="1223-mcdaniel" width="128" height="96" />1223 McDaniel sold for $214,000 on Aug. 1. It sold for $328,000 in 2005.</p>
<p> </p>
<p> </p>
<p> </p>
<p><img class="alignleft size-thumbnail wp-image-186" title="1703-madison" src="http://evanstonhomesandcondos.files.wordpress.com/2009/01/1703-madison.jpg?w=123&h=96" alt="1703-madison" width="123" height="96" />A two-flat, 1703 Madison sold for $243,000 on Oct. 31, 2008. That same property came on the market on Nov. 14, 2007 for $475,000. It never sold and the bank eventually purchased it. The property had sold for $260,000 in 2000.</p>
<p> </p>
<p> </p>
<p><img class="alignleft size-thumbnail wp-image-182" title="625-case-img_6901" src="http://evanstonhomesandcondos.files.wordpress.com/2009/01/625-case-img_6901.jpg?w=128&h=70" alt="625-case-img_6901" width="128" height="70" />604 Case sold for $210,000 on Nov. 13, 2008. It sold for $625,000 in 2006.</p>
<p> </p>
<p> </p>
<p> </p>
<p><img class="alignleft size-thumbnail wp-image-184" title="1945-jackson" src="http://evanstonhomesandcondos.files.wordpress.com/2009/01/1945-jackson.jpg?w=128&h=96" alt="1945-jackson" width="128" height="96" />1945 Jackson sold for $127,500 on Oct. 30, 2008. It sold for $374,000 in 2004.</p>
<p> </p>
<p> </p>
<p> </p>
<p><img class="alignleft size-thumbnail wp-image-187" title="1621-dodge" src="http://evanstonhomesandcondos.files.wordpress.com/2009/01/1621-dodge.jpg?w=128&h=96" alt="1621-dodge" width="128" height="96" />1621 Dodge sold for $165,000 on Oct. 29, 2008. It sold for $450,000 in 2006.</p>
<p> </p>
<p> </p>
<p> </p>
<p><img class="alignleft size-thumbnail wp-image-193" title="2833-park" src="http://evanstonhomesandcondos.files.wordpress.com/2009/01/2833-park.jpg?w=127&h=96" alt="2833-park" width="127" height="96" />2833 Park that was rehabbed sold for $470,000 on Nov. 25. It sold as is for $530,000 in 2006 .</p>
<p> </p>
<p> </p>
<p> </p>
<p><img class="alignleft size-thumbnail wp-image-188" title="1122-darrow" src="http://evanstonhomesandcondos.files.wordpress.com/2009/01/1122-darrow.jpg?w=128&h=96" alt="1122-darrow" width="128" height="96" />1122 Darrow sold $180,000 on Nov. 10, 2008. It sold for $333,000 in 2004. </p>
<p> </p>
<p> </p>
<p> </p>
<p> There are 33 Evanston single family homes on the market that are in the foreclosure process. The most expensive home is 1505 Dewey at $399,000 and the least expensive is 1826 Foster at $149,000.</p>
<p><strong>Today’s Closed Properties</strong><br />
2333 Central #305 &#8211; Evanston &#8211; $180,000<br />
<em>Based on information from Midwest Real Estate Data for the period Jan. 24, 2009 through Jan. 26, 2009. Listing and solds by various Participants of MRED</em></p>
<p>For more real estate information, please call me at 847-512-2724 or email me at TPareti@rubloff.com</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/evanstonhomesandcondos.wordpress.com/175/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/evanstonhomesandcondos.wordpress.com/175/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godelicious/evanstonhomesandcondos.wordpress.com/175/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/delicious/evanstonhomesandcondos.wordpress.com/175/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gofacebook/evanstonhomesandcondos.wordpress.com/175/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/facebook/evanstonhomesandcondos.wordpress.com/175/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gotwitter/evanstonhomesandcondos.wordpress.com/175/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/twitter/evanstonhomesandcondos.wordpress.com/175/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gostumble/evanstonhomesandcondos.wordpress.com/175/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/stumble/evanstonhomesandcondos.wordpress.com/175/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godigg/evanstonhomesandcondos.wordpress.com/175/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/digg/evanstonhomesandcondos.wordpress.com/175/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/goreddit/evanstonhomesandcondos.wordpress.com/175/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/reddit/evanstonhomesandcondos.wordpress.com/175/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=evanstonhomesandcondos.com&#038;blog=6088028&#038;post=175&#038;subd=evanstonhomesandcondos&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://evanstonhomesandcondos.com/2009/01/27/foreclosures-at-low-prices/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cbf2406c4f4b98138a1cca3776a41443?s=96&#38;d=" medium="image">
			<media:title type="html">timpareti</media:title>
		</media:content>

		<media:content url="http://evanstonhomesandcondos.files.wordpress.com/2009/01/foreclosuresign.jpg" medium="image">
			<media:title type="html">foreclosuresign</media:title>
		</media:content>

		<media:content url="http://evanstonhomesandcondos.files.wordpress.com/2009/01/2209-emerson1.jpg?w=123" medium="image">
			<media:title type="html">2209-emerson1</media:title>
		</media:content>

		<media:content url="http://evanstonhomesandcondos.files.wordpress.com/2009/01/1225-mcdaniel.jpg?w=123" medium="image">
			<media:title type="html">1225-mcdaniel</media:title>
		</media:content>

		<media:content url="http://evanstonhomesandcondos.files.wordpress.com/2009/01/1223-mcdaniel.jpg?w=128" medium="image">
			<media:title type="html">1223-mcdaniel</media:title>
		</media:content>

		<media:content url="http://evanstonhomesandcondos.files.wordpress.com/2009/01/1703-madison.jpg?w=123" medium="image">
			<media:title type="html">1703-madison</media:title>
		</media:content>

		<media:content url="http://evanstonhomesandcondos.files.wordpress.com/2009/01/625-case-img_6901.jpg?w=128" medium="image">
			<media:title type="html">625-case-img_6901</media:title>
		</media:content>

		<media:content url="http://evanstonhomesandcondos.files.wordpress.com/2009/01/1945-jackson.jpg?w=128" medium="image">
			<media:title type="html">1945-jackson</media:title>
		</media:content>

		<media:content url="http://evanstonhomesandcondos.files.wordpress.com/2009/01/1621-dodge.jpg?w=128" medium="image">
			<media:title type="html">1621-dodge</media:title>
		</media:content>

		<media:content url="http://evanstonhomesandcondos.files.wordpress.com/2009/01/2833-park.jpg?w=127" medium="image">
			<media:title type="html">2833-park</media:title>
		</media:content>

		<media:content url="http://evanstonhomesandcondos.files.wordpress.com/2009/01/1122-darrow.jpg?w=128" medium="image">
			<media:title type="html">1122-darrow</media:title>
		</media:content>
	</item>
	</channel>
</rss>
